Item    Cost    Elur.   Alloys  Hours   WS      Sales$  Profit  $Return $/hour

Laser Pistol    8,000   0       0       300     2       20,000  12,000  150.00  40.00
Laser Rifle     20,000  0       0       400     3       36,900  16,900  84.50   42.25
Heavy Laser     32,000  0       0       700     4       61,000  29,000  90.63   41.43
Motion Scanner  34,000  0       0       220     4       45,600  11,600  34.12   **52.73
Med Kit         28,000  0       0       420     4       46,500  18,500  66.07   44.05
Plasma Rifle    88,000  0       1       820     4       126,500 38,500  43.75   46.95
Plasma R Clip   3,000   2       0       80      4       6,290   3,290   109.67  41.13
Plasma Pistol   56,000  0       1       600     3       84,000  28,000  50.00   46.67
Plasma P Clip   2,000   1       0       60      4       4,400   2,400   120.00  40.00
Alien Alloys    3,000   0       0       100     10      6,500   3,500   116.67  35.00
HWP Tank/Laser  500,000 0       0       1200    25      594,000 94,000  18.80   **78.33
Mind probe      262,000 1       0       1200    4       304,000 42,000  16.03   35.00
UFO Navigation  150,000 3       0       1600    18      80,000  -70,000 -46.67  -43.75
Heavy Plasma    122,000 0       1       1000    4       171,600 49,600  40.66   49.60
Heavy Pl Clip   6,000   3       0       80      4       9,500   3,500   58.33   43.75
UFO PowerSource 130,000 16      5       1400    22      250,000 120,000 92.31   **85.71
Psi Amp         160,000 1       0       500     4       194,000 34,000  21.25   **68.00

Fusion Ball     28,000  4       0       600     6       53,300  25,300  90.36   42.17
**WP FusionBomb 15,000  5       8       100     25      31,500  16,500  110.00  **165.00

Personal Armor  22,000  0       4       800     12      54,000  32,000  145.45  40.00
Power Suit      42,000  5       5       1000    16      85,000  43,000  102.38  43.00
Flying Suit     58,000  5       16      1400    16      115,000 57,000  98.28   40.71

BlasterLauncher 90,000  0       1       1200    5       144,000 54,000  60.00   45.00
Blaster Bomb    8,000   3       0       220     3       17,028  9,028   112.85  41.04
Small Launcher  78,000  0       1       900     3       120,000 42,000  53.85   46.67
Stun Bomb       7,000   1       0       200     2       15,200  8,200   117.14  41.00


Cost    Dollar Cost to Produce          
Elur.   Elurium                                 
Alloys  Alien Alloys                            
Hours   Engeneer Hours required         
WS      WorkSpace Required                      
Sales$  Sales Price                             
Profit  Dollar profit on sale/sack              
$Return Return on Dollars investsed             
$/hour  Return on engeneer hours used   

Uploaded by Arthur E.
7/30/94
