-----------------------------------------------------------------------------
* MARCH 1996 * Satellite positions/frequencies for Europe * Rev. 29.3.1996  *
-----------------------------------------------------------------------------
NB! Parts of the list has been more or less rewritten. This means, that there
might be incorrect information. If you find any of this, please, let me know.
-----------------------------------------------------------------------------
NEW!!! SATELLITE LIST IN EXCEL AND ACCESS FORMAT!!! 
Now you can get SATCONV.ZIP (in "ftp://login.dknet.dk/pub/husted" or
as "http://login.dknet.dk/~husted/satconv.zip"), which converts this list
to comma separated value format. Then you can import the list in MS-EXCEL,
MS-ACCESS and other programs, that let you import CSV-files ...
ALSO NEW: Audio De-emphasis, transponder numbers on feeds, Astra Digital
Radio in list (including planned ADR-channels) ... 
-----------------------------------------------------------------------------
If you have any comments or questions to this compilation of satellite
frequencies or have discovered any errors or outaged information in the 
list, please, write me on one of these adresses:
FIDONET:  2:236/78.58 (Michael Husted)
Internet: husted@login.dknet.dk
And thanks in advance. You are welcome to write in German, Spanish, 
Danish, Swedish or Norwegian, if you prefer.

The most recent update of this list can be obtained here:
ftp://login.dknet.dk/pub/husted/satellit.zip (or ...satellit.txt)  OR
http://login.dknet.dk/~husted/satellit.zip (or ...satellit.txt)
The list is updated at least twice a month. In case of major changes,
a new update is made for ftp/http as soon as possible.

This list may be distributed on any media (BBS, CDROM or whatever),
and you may give it away to anyone. Please, upload to your favorite BBS.

I Danmark kan listen hentes p Ikast BBS (2:238/907) som SATxxxyy.LZH ,
hvor xxx er de tre frste bogstaver i mnedsnavn og yy rstallet (-1900).
-----------------------------------------------------------------------------
Some of the sources for compiling this list (apart from you, of course): 
"Infosat"                 http://www.die-blauen.seiten.de/infosat/default.htm
"Tele Satellit"           http://www.TELE-satellit.com
"Free Satellite Watcher"  Phone: +31(0)299-649972  Fax: +31(0)299-460272
-----------------------------------------------------------------------------
Videotext satellite news:
Program:                    Update:                Language:
--------                    -------                ---------
PRO Sieben (p. 320+)        Ad hoc                 German        
SAT 1 (p.515-520)           Wednesday/Saturday     German        
NBC Super Channel (p.171)   Monday                 English
UK Gold (p.333)             Tuesday                English
-----------------------------------------------------------------------------
Abbreviations:
TP#=Transponder Number      ADR=Astra Digital Radio  DSR=Dig.Sat.Rundfunk    
T=TV                        R=Radio                  VT=Videotext
V=Vertical                  H=Horisontal             PO=Polarisation
LC=Left circular            RC=Right circular        Sys=Syster
Nag=Nagravision (Syster)    Dis=Discrete             Lux=Luxcrypt
EuM=EuroCrypt M             EuS=EuroCrypt S          Eu2=EuroCrypt S2
Vid=Videocrypt 1 (UK)       Vi2=Videocrypt Europe    ViD=Videocrypt 1+2
-----------------------------------------------------------------------------
AUDIO DE-EMPHASIS INFORMATION
In the AUDIO column, the audio de-emphasis norm is mentioned, unless it is
PANDA 1. It is the letter after a mono subcarrier or the letter between
the two stereo subcarriers:
-=m 50 microseconds  /  s=s 50 microseconds  /  j=J17    (else PANDA 1)
-----------------------------------------------------------------------------
NB! Dish sizes are valid for Denmark.
    Some feeds are very weak and may require a greater dish size.
-----------------------------------------------------------------------------

 85 East    STATSIONAR 3
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|12.625|LC|Feeds                        |      |  |   |       |    -    |8  |
|T|12.641|LC|Feeds                        |      |  |   |       |    -    |10 |

 80 East    GORIZONT 16  (Inclined Orbit)    Dish size: >4 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.675|RC|Vietnam TV     (daytime)     |PAL   |- |-  |Vietnam|7.50-    |6  |
|T| 3.675|RC|TV 6 Moscow                  |PAL   |- |-  |Russian|7.00-    |6  |
|R| "    |" |Radio Hanoi                  |      |  |   |Vietnam|7.00-    |   |
|T| 3.725|RC|Feeds                        |SECAM |  |   |       |7.00-    |7
|T| 3.775|RC|Feeds                        |SECAM |  |   |       |7.00-    |8
|T| 3.825|RC|Feeds                        |SECAM |  |   |       |7.00-    |9
|T| 3.875|RC|Dubl 3                       |SECAM |- |-  |Russian|7.00-    |10 |
|R| "    |" |Radio Majak                  |      |  |   |Russian|7.50-    |   |
|T| 3.925|RC|Feeds                        |SECAM |  |   |       |7.00-    |11
|T|11.525|RC|Kasachstan TV                |SECAM |- |-  |Kasacht|7.00-    |K1 |
|R| "    |" |Kasachstan Radio             |      |  |   |Kasacht|7.50-    |   |

 78.5 East  THAICOM                          Dish size: 3 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |
|-|------|--|-----------------------------|------|--|---|-------|---------|
|T| 3.750|RC|TV-7 Bangkok Broadcasting    |PAL   |- |-  |Thai   |6.75-    |
|T| 3.755|RC|TV-5 MASS Communications     |PAL   |- |-  |Thai   |6.75-    |
|T| 3.772|RC|Feeds                        |      |  |   |       |    -    |
|T| 3.870|RC|TV-9 Bangkok Television      |PAL   |- |-  |Thai   |6.75-    |
|T| 3.890|RC|Feeds (TV-11)                |      |  |   |       |    -    |
|T| 3.950|RC|TV-3 Bangkok Broadcasting    |PAL   |- |-  |Thai   |6.75-    |
|T| 3.950|RC|THVN Television (Vietnam)    |PAL   |- |-  |Vietnam|6.75-    |
|T| 3.970|RC|TV-9 Bangkok Broadcasting    |PAL   |- |-  |Thai   |6.75-    |
|R| "    |RC|Radio Thailand               |      |  |   |Thai   |6.20-    |
|R| 4.044|RC|Peoples FM Smile Radio       |      |  |   |Thai   | SPSC    |

 71 East    GALS                             Dish size: 1.5 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|11.840|RC|Feeds                        |PAL   |  |   |       |         |3  |
|T|11.919|RC|Feeds                        |PAL   |  |   |       |         |   |
|T|12.168|RC|Feeds                        |PAL   |  |   |       |         |   |
|T|12.207|RC|HTB / 2 x 2                  |PAL   |- |-  |Russian|7.00-    |   |

 70 East    RADUGA 25    (Inclined Orbit)    Dish size: 1.5 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.675|RC|TV-6 TEST                    |SECAM |- |-  |Russian|7.00-    |6  |
|T| 3.775|RC|WTN News Feeds               |PAL   |- |-  |English|6.60-    |8  |

 68.5 East  PANAMSAT PAS-4                   Dish size: 3 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.790|H |Asian Business News          |PAL   |- |-  |Asian? |6.80-    |9c |
|T| 3.850|V |China TV4                    |PAL   |- |-  |Chinese|6.60-    |6u |
|T| 3.915|H |Sony Entertainment TV        |PAL   |- |-  |Hindu  |7.20-    |7c |
|T| 4.040|V |India TV                     |PAL   |- |-  |Maleis |6.30-6.80|11u|
|T| 4.040|V |Movie Club                   |PAL   |- |-  |Maleis |6.30-6.80|   |
|T| 4.100|H |CNN International    (Asia)  |PAL   |- |-  |English|6.80-    |13l|
|T| 4.165|H |TNT/Cartoon Network  (Asia)  |PAL   |- |-  |English|6.80-    |13u|
|T| 4.165|V |Jain                         |PAL   |- |-  |Hindu  |6.80-    |16c|
|T| 4.185|H |MTV Asia                     |PAL   |- |-  |Asian? |7.60-7.80|15u|
|T|11.524|H |ART 3/5                      |PAL   |- |-  |Arabic |6.60-    |19k|
|T|11.584|H |Showtime                     |PAL   |- |-  |Arabic |7.56-7.74|21k|
|T|11.649|H |ART Europe                   |PAL   |- |-  |Arabic |6.60-    |23k|
|T|12.574|V |ART 1/3                      |PAL   |- |-  |Arabic |6.60-    |   |
|T|12.591|V |NHK Tokyo                    |NTSC  |- |-  |Miscel.|6.80-7.50|20k|

 66 East    INTELSAT 704                     Dish size: 4 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.770|RC|Feeds                        |      |  |   |       |6.60-    |11 |
|T| 3.795|RC|Feeds                        |      |  |   |       |6.60-    |12 |
|T| 3.970|RC|Feeds                        |      |  |   |       |6.60-    |14 |
|T| 4.045|LC|E TV                         |PAL   |- |-  |Maleis |6.60-    |   |
|T| 4.059|RC|Feeds                        |      |  |   |       |6.60-    |   |
|T| 4.095|LC|India TV / Yes               |PAL   |- |-  |Mal/Eng|6.60-    |   |
|T| 4.177|RC|Deutsche Welle / World Net   |PAL   |- |-  |Ger/Eng|6.60-    |   |
|T| 4.177|LC|Discovery                    |PAL   |- |-  |English|6.20-    |   |
|T|11.140|H |Feeds                        |      |  |   |       |6.60-    |63a|

 63 East    INTELSAT 602  <1988>             Dish size: 2 m (IRIB=3 m)
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 4.166|RC|Feeds                        |      |  |   |       |6.65-    |38a|
|T| 4.188|RC|Feeds                        |      |  |   |       |6.65-    |38b|
|T|10.975|H |Feeds Telespazio             |      |  |   |       |6.60-    |61a|
|T|11.002|V |IRIB TV 2                    |SECAM |  |-  |Persian|6.80-    |71a|
|R|"     |" |IRIB Radio 1                 |      |  |   |Persian|5.95-    |   |
|T|11.011|H |Rete 4                       |PAL   |x |-  |Italian|6.60-    |61b|
|T|11.055|H |Cinquestelle                 |PAL   |x |-  |Italian|6.60-    |62a|
|T|11.094|H |Feeds                        |      |  |   |       |    -    |62b|
|T|11.100|V |IRIB TV 3                    |SECAM |  |   |Persian|6.80-    |72 |
|R|"     |" |IRIB Radio                   |      |  |   |Persian|6.20-    |   |
|T|11.137|H |Italia 1                     |PAL   |x |-  |Italian|6.60-    |63a|
|T|11.155|V |IRIB TV 1                    |SECAM |  |-  |Persian|6.80-    |73 |
|R|"     |" |Voice of IRIB Radio          |      |  |   |Miscel.|5.80-6.20|   |
|T|11.173|H |Canale 5                     |PAL   |x |-  |Italian|6.60-    |63b|
|T|11.488|H |Feeds                        |      |  |   |       |6.65-    |64a|
|T|11.511|H |Feeds                        |      |  |   |       |6.60-    |64b|
|T|11.515|V |Feeds                        |      |  |   |       |6.60-    |75a|
|T|11.640|H |Feeds                        |      |  |   |       |6.60-    |69a|

 60 East    INTELSAT 604                     Dish size: 4 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 4.166|RC|Feeds                        |      |  |   |       |6.65-    |38a|
|T| 4.188|RC|Feeds                        |      |  |   |       |6.65-    |38b|
|T|10.975|V |Feeds                        |PAL   |  |   |       |6.60-    |71a|
|T|10.992|H |Feeds                        |PAL   |  |   |       |6.80-    |61a|
|T|11.010|H |Feeds                        |PAL   |  |   |       |6.65-    |61b|
|T|11.010|V |Feeds                        |PAL   |  |   |       |6.60-    |71b|
|T|11.138|H |Feeds                        |PAL   |  |   |       |6.80-    |63a|
|T|11.150|V |Feeds                        |PAL   |  |   |       |7.00-    |73a|
|T|11.495|V |Feeds                        |PAL   |  |   |       |6.60-    |74b|
|T|11.562|V |Feeds                        |PAL   |  |   |       |6.60-    |75b|
|T|11.650|H |Feeds                        |PAL   |  |   |       |6.80-    |69a|
|T|11.685|H |Feeds                        |PAL   |  |   |       |6.80-    |69b|

 57 East    INTELSAT 510  (Inclined Orbit)   Dish size: 5 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.914|RC|ETV Ethiopian TV             |PAL   |- |-  |Miscel.|6.60-    |13 |
|T| 4.091|RC|Sat Racing                   |PAL   |  |   |       |Digital  |11 |
|T| 4.130|RC|Feeds                        |PAL   |  |   |       |6.60-    |37 |
|T| 4.166|RC|Feeds                        |PAL   |  |   |       |6.65-    |38a|
|T| 4.188|RC|Feeds                        |PAL   |  |   |       |6.65-    |38b|
|T|10.970|H |Feeds                        |PAL   |  |   |       |6.65-    |61a|
|T|11.137|H |Feeds                        |PAL   |  |   |       |6.65-    |63a|

 53 East    GORIZONT 17                      Dish size: 3 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.675|RC|Ostankino 1                  |SECAM |- |-  |Russian|7.00-    |6  |
|R| "    |" |Radio Rossii                 |      |  |   |Russian|7.50s    |   |
|T| 3.725|RC|Feeds                        |PAL   |  |   |       |7.00-    |7  |
|T| 3.775|RC|Feeds                        |PAL   |  |   |       |7.00-    |8  |
|T| 3.825|RC|Feeds                        |PAL   |  |   |       |7.00-    |9  |
|T| 3.875|RC|Feeds                        |PAL   |  |   |       |7.00-    |10 |
|T| 3.925|RC|Feeds                        |PAL   |  |   |       |7.00-    |11 |
|T|11.525|RC|St. Petersburg               |PAL   |- |-  |Russian|6.60-    |k1 |

 48 East    EUTELSAT I-F1
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|10.992|RC|Data feeds                   |PAL   |  |   |       |         |7  |
|T|11.658|RC|Data feeds                   |PAL   |  |   |       |         |12a|

 47 East    INTELSAT 507
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.525|RC|Feeds                        |PAL   |  |   |       |    -    |   |

 42 East    TRKSAT  <1994>                  Dish size: 2.5 m (EB = 0.8 m)
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|10.970|V |HBB                          |PAL   |- |-  |Turkish|7.02 7.20|4  |
|R|"     |" |HBB FM                       |      |  |   |Turkish|7.38 7.56|   |
|T|11.012|V |Kanal 7 (Europa-Beam)        |PAL   |- |-  |Turkish|6.60     |5  |
|R|"     |" |Marmara FM                   |      |  |   |Turkish|7.02 7.20|   |
|R|"     |" |Morales FM                   |      |  |   |Turkish|7.38     |   |
|R|"     |" |Tatlises Radio               |      |  |   |Turkish|7.74 7.92|   | 
|T|11.030|H |Kanal D (Europa-Beam)        |PAL   |- |-  |Turkish|6.60     |13 |
|R|"     |" |Radio Klp                  |      |  |   |Turkish|7.02 7.20|   |
|R|"     |" |Number 1 FM                  |      |  |   |Turkish|7.38 7.56|   |
|R|"     |" |Best FM                      |      |  |   |Turkish|7.74 7.92|   |
|T|11.054|V |Feeds                        |      |  |   |       |         |   |
|T|11.080|H |Kanal 6                      |PAL   |- |-  |Turkish|6.65     |14 |
|T|11.096|V |Samanyolu TV                 |PAL   |- |-  |Turkish|6.65     |7A |
|T|11.120|V |Feeds                        |      |  |   |       |         |7B |
|T|11.130|H |Cine 5                       |PAL   |- |Nag|Turkish|6.65     |15 |
|R|"     |" |Number 1 FM                  |      |  |   |Turkish|7.38 7.56|   |
|R|"     |" |Capital FM                   |      |  |   |Turkish|8.28     |   |
|T|11.145|V |Euro Show (Europa Beam)      |PAL   |- |-  |Turkish|6.65     |8a |
|R|"     |" |Show Radyo                   |      |  |   |Turkish|7.02 7.20|   |
|T|11.175|H |Show TV                      |PAL   |- |-  |Turkish|6.65     |16 |
|R|"     |" |Show Radyo                   |      |  |   |Turkish|7.02 7.20|   |
|R|"     |" |Best FM                      |      |  |   |Turkish|7.74     |   |
|T|11.183|V |Kanal D                      |PAL   |- |-  |Turkish|6.65     |8b |
|R|"     |" |UNID Radio                   |      |  |   |Turkish|7.20     |   |
|T|11.462|H |Kanal 7                      |PAL   |- |-  |Turkish|6.65     |9  |
|R|"     |" |Marmara FM                   |      |  |   |Turkish|7.02 7.20|   |
|R|"     |" |Tatlises Radio               |      |  |   |Turkish|7.74 7.92|   | 
|T|11.479|V |TRT International (Asia-Beam)|PAL   |x |-  |Turkish|6.80s    |1a |
|T|11.508|V |Feeds                        |      |  |   |       |         |1b |
|T|11.556|H |TRT 1                        |PAL   |x |-  |Turkish|6.80s    |10a|
|R|"     |" |Holiday Radio                |      |  |   |Turkish|7.70s    |   |
|R|"     |" |Holiday Radio                |      |  |   |Turkish|8.28s    |   |
|T|11.592|H |TRT 2 / GAP                  |PAL   |x |-  |Turkish|6.80s    |10b|
|R|"     |" |Radio TRT                    |      |  |   |Turkish|7.50s    |   |
|R|"     |" |Holiday Radio                |      |  |   |Turkish|8.28s    |   |
|T|11.644|H |TRT 3                        |PAL   |x |-  |Turkish|6.80s    |11a|
|R|"     |" |Radio TRT                    |      |  |   |Turkish|7.50s    |   |
|R|"     |" |TRT Radio                    |      |  |   |Turkish|8.28s    |   |
|T|11.678|V |Feeds                        |      |  |   |       |         |3  |
|T|11.680|H |TRT 4                        |PAL   |x |-  |Turkish|6.80s    |11b|
|R|"     |" |Radio Haber                  |      |  |   |Turkish|8.28s    |   |
|T|11.690|V |Feeds                        |      |  |   |       |         |2  |

 40.5 East  GORIZONT 22                      Dish size: 3 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.675|RC|Telekanal Rossija 2          |SECAM |x |-  |Russian|7.00-    |6  |
|R| "    |" |Radiostancija Majak          |      |  |   |Russian|7.50s    |   |
|R| "    |" |Radiostancija Junost         |      |  |   |Russian|8.00s    |   |
|R| "    |" |Radio Nostalgie              |      |  |   |French |8.40s8.75|   |
|T| 3.730|RC|Feeds                        |      |  |   |       |         |7  |
|T| 3.775|RC|Feeds                        |      |  |   |       |         |8  |
|T| 3.825|RC|Feeds                        |      |  |   |       |         |9  |
|T| 3.875|RC|Feeds                        |      |  |   |       |         |10 |
|T| 3.925|RC|RTP International            |PAL   |- |-  |Portugs|6.65-    |11 |
|R| "    |" |RDP 1                        |      |  |   |Portugs|7.02     |   |
|R| "    |" |RDP International            |      |  |   |Portugs|7.20     |   |
|R| "    |" |Radio Ranacenca              |      |  |   |Portugs|7.38     |   |
|R| "    |" |Radio RFN                    |      |  |   |Portugs|7.56     |   |
|T|11.525|H |Feeds                        |      |  |   |       |         |k1 |

 30.5 East  ARABSAT 1C                       Dish size: 4 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.772|RC|Feeds                        |      |  |   |       |         |4  |
|R| 3.772|RC|Radio Orient                 |      |  |   |Arabic | SPSC    |   |
|T| 3.811|LC|Canal France International   |PAL   |- |-  |French |6.60j    |9  |
|T| 3.829|RC|CNN                          |PAL   |- |-  |English|6.65     |7  |
|R| "    |" |CNN Radio                    |      |  |   |English|6.30s    |   |
|T| 3.867|RC|Feeds                        |      |  |   |       |         |   |
|T| 3.956|LC|Dubai 1                      |PAL   |x |-  |Arabic |6.60-    |14 |
|R| "    |" |Radio Dubai                  |      |  |   |Arabic |7.20     |   |
|R| "    |" |Dubai FM                     |      |  |   |English|7.74     |   |
|T| 3.956|RC|Feeds                        |      |  |   |       |         |   |
|T| 3.977|RC|Saudi Arabia TV1             |SECAM |- |-  |Arabic |6.60-    |15 |
|T| 4.008|RC|RTM Marocco                  |SECAM |- |-  |Arabic |6.65-    |17 |
|T| 4.033|LC|Dubai 2                      |PAL   |x |-  |Arabic |6.60-    |18 |
|T| 4.051|RC|Saudi Arabia TV2             |SECAM |- |-  |Arabic |6.65-    |19 |
|T| 4.051|LC|Feeds                        |      |  |   |       |         |   |
|T| 4.063|LC|Sultan of Oman TV            |PAL   |- |-  |Arabic |6.60-    |20 |
|T| 4.081|RC|TV Maurtanie                |SECAM |- |-  |Arabic |6.65-    |21 |
|T| 4.081|LC|Feeds                        |      |  |   |       |         |   |
|T| 4.107|LC|MBC                          |PAL   |- |-  |Arabic |6.60-    |22 |
|R| "    |" |mbc FM                       |      |  |   |Arabic |7.38 7.56|   |
|T| 4.125|RC|Feeds                        |      |  |   |       |         |   |
|T| 4.144|LC|Jordan TV                    |PAL   |- |x  |Arabic |6.60-    |24 |
|T| 4.164|RC|Egypt TV                     |PAL   |- |-  |Arabic |6.60-    |25 |
|T| 4.180|LC|Kuwait TV                    |PAL   |- |-  |Arabic |6.60-    |26 |
|R| "    |" |Kuwait Radio 1               |      |  |   |Arabic |5.80s    |   |
|R| "    |" |Kuwait Radio 2               |      |  |   |Arabic |7.40s    |   |

 28.5 East  DFS KOPERNIKUS 2 <1989>          Dish size: 0.8 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|11.475|H |Cable Plus                   |PAL   |- |Vi2|Czech  |6.60-    |a1 |
|-|"     |" |Eurosport audio              |      |  |   |Czech  |7.38-7.56|   |
|T|11.525|H |Premiera TV                  |PAL   |- |NKS|Czech  |6.60-    |a2 |
|T|11.548|V |RTL                          |PAL   |x |-  |German |6.65-    |b1 |
|T|11.601|V |Feeds                        |      |  |   |       |         |b2 |
|T|11.625|H |TS-News / Sat 1 regional     |PAL   |- |   |German |6.65-    |c1 |
|T|11.675|H |Feeds                        |      |  |   |       |         |c2 |
|T|12.525|H |VT 4            (Belgium)    |MPEG  |- |Nag|Dutch  |Digital  |k1 |
|T|12.559|H |Feeds                        |      |  |   |       |         |k2 |
|T|12.591|H |Feeds                        |      |  |   |       |         |k3 |
|T|12.625|H |Feeds                        |      |  |   |       |6.60-    |k4 |
|T|12.655|8 |Feeds                        |      |  |   |       |         |k5 |
|T|12.692|H |Feeds (RTL regional prog.)   |      |  |   |       |6.65-    |k6 |
|T|12.725|V |Feeds                        |      |  |   |       |6.60-    |k7 |

 25.5 East  EUTELSAT I-F4  (Inclined Orbit)  Dish size: >2 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|11.095|H |Filmnet                      |PAL   |- |Sve|Greek  |Digital  |2b |
|R|"     |" |Radio Greece                 |      |  |   |Greek  |6.60-    |   |
|T|11.137|H |Feeds (Horse race)           |      |  |   |       |6.65-    |3a |
|T|11.158|H |Feeds                        |      |  |   |       |6.65-    |3  |
|T|11.171|H |Feeds                        |      |  |   |       |6.65-    |3b |
|T|11.475|H |Feeds                        |      |  |   |       |6.65-    |4a |
|T|11.492|V |Feeds                        |      |  |   |       |6.65-    |4  |
|T|11.525|H |Feeds                        |      |  |   |       |6.65-    |4b |
|T|11.658|H |Feeds                        |      |  |   |       |6.65-    |6  |

 23.5 East  DFS KOPERNIKUS 1 <1991>          Dish size: 0.8 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|11.475|H |Sat 1                        |PAL   |x |-  |German |6.65     |a1 |
|R|"     |" |Klassik Radio                |      |  |   |German |7.38 7.56|   |
|R|"     |" |Radio Melodie                |      |  |   |German |7.74 7.92|   |
|T|11.525|H |(Test picture)               |      |  |   |       |         |a2 |
|R|"     |" |Point of Sale                |      |  |   |       |7.38     |   |
|R|"     |" |Point of Sale                |      |  |   |       |7.56     |   |
|R|"     |" |Point of Sale                |      |  |   |       |7.74     |   |
|R|"     |" |Point of Sale                |      |  |   |       |7.92     |   |
|T|11.548|V |arte    (german)             |PAL   |x |-  |German |7.02 7.20|b1 |
|T|11.548|V |arte    (french)             |      |  |   |French |7.38     |   |
|R|"     |" |Radio Melodie                |      |  |   |German |7.74 7.92|   |
|R|"     |" |Jam FM                       |      |  |   |German |7.38 7.56|   |
|R|"     |" |Deutschlandsradio Kln       |      |  |   |German |7.74 7.92|   |
|T|11.600|V |VOX                          |PAL   |- |-  |German |7.02 7.20|b2 |
|R|"     |" |RTL - Der Oldiesender        |      |  |   |German |7.38 7.56|   |
|R|"     |" |Deutschlandfunk              |      |  |   |German |7.74 7.92|   |
|T|11.625|H |Nickelodeon Deutschland(6-20)|PAL   |x |-  |German |7.02 7.20|c1 |
|T|11.675|H |Der Wetterkanal        (6-9) |PAL   |- |-  |German |7.02 7.20|c2 |
|T|12.524|V |Feeds                        |      |  |   |       |         |k1 |
|R|12.554|V |AKK Business Radio           |      |  | x |       |Digital  |   |
|T|12.559|H |Feeds                        |      |  |   |       |         |k2 |
|T|12.591|V |Premiere                     |PAL   |x |Nag|German |7.02 7.20|k3 |
|R|"     |" |Klassik Radio                |      |  |   |German |7.38 7.56|   |
|T|12.621|V |RAI1+2/ATV2/KanalD/TV Polonia|DIGIT.|  |   |Miscel.|         |   |
|R|12.625|H |Bayern 4 Klassik             |      |  |   |German |DSR 1    |k4 |
|R|"     |" |S2 Kultur                    |      |  |   |German |DSR 2    |   |
|R|"     |" |Radio Bremen 2/3             |      |  |   |German |DSR 3    |   |
|R|"     |" |hr 2 (Hessischer Rundfunk)   |      |  |   |German |DSR 4    |   |
|R|"     |" |NDR 3 (Norddeutscher RF)     |      |  |   |German |DSR 5    |   |
|R|"     |" |Star*Sat Radio               |      |  |   |German |DSR 6    |   |
|R|"     |" |Deutschlandfunk              |      |  |   |German |DSR 7    |   |
|R|"     |" |WDR 3 (Westdeutscher RF)     |      |  |   |German |DSR 8    |   |
|R|"     |" |DeutschlandRadio Berlin      |      |  |   |German |DSR 9    |   |
|R|"     |" |SR 1 Europawelle Saar        |      |  |   |German |DSR 10   |   |
|R|"     |" |RPR 2                        |      |  |   |German |DSR 11   |   |
|R|"     |" |Klassik Radio                |      |  |   |German |DSR 12   |   |
|R|"     |" |RTL - Der Oldiesender        |      |  |   |German |DSR 13   |   |
|R|"     |" |Radioropa Info               |      |  |   |German |DSR 14   |   |
|R|"     |" |MDR Sputnik                  |      |  |   |German |DSR 15   |   |
|R|"     |" |Energy Mnchen               |      |  |   |German |DSR 16   |   |
|T|12.658|V |ARD/ZDF/SAT1/RTL/PRO SIEBEN  |DIGIT.|  |   |German |         |k5 |
|T|12.692|H |Feeds                        |      |  |   |       |         |k6 |
|R|12.725|V |Digital Warehouse Radio 1    |      |  |   |       |7.70s DIG|k7 |
|R|"     |" |Digital Warehouse Radio 2    |      |  |   |       |7.82s DIG|   |
|R|"     |" |Digital Warehouse Radio 3    |      |  |   |       |7.93s DIG|   |

 21.5 East  EUTELSAT 1F5                     Dish size: 1.5 m
|A|VIDEO |PO|PROGRAM                      |VIDSTD|VT|COD|LANGUAG|AUDIO    |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
